# | Year | Date | Machine | Beamtime | Instrument | Sample | PI/spokesperson |
1 | 2012 | April 05 – 06 | LCLS | L441, run 5 | XPP | PYP | T. Graber (UofC) |
2 | 2013 | Nov, 01 – 05 | LCLS | LA52, run 8 | CXI | BR, 2D | M. Frank (LLNL) |
3 | 2014 | Jun, 05 – 09 | LCLS | LD62, run 9 | CXI | PYP | M. Schmidt |
4 | 2014 | Nov, 09-10 | LCLS | PCS | CXI | PS-II | P. Fromme (ASU) |
5 | 2015 | March, 18 – 22 | LCLS | LG09, run 10 | CXI | PYP | M. Schmidt |
6 | 2015 | Oct 29 – Nov 02 | LCLS | LJ49, run 12 | CXI | PS-II | P. Fromme (ASU) |
7 | 2015 | Dec 09 – Dec 12 | LCLS | LK17, run 12 | CXI | BlaC | M. Schmidt |
8 | 2016 | Jan 13 – 16 | LCLS | LK45, run 12 | CXI | Phyto/CBD | S. Westenhoff (U Gothenburg) |
9 | 2016 | Aug 06 – 09 | LCLS | LL23, run 13 | CXI | PS-II | P. Fromme (ASU) |
10 | 2016 | Aug 18 – 20 | LCLS | LM95, run 14 | CXI | tRNA | Y.X. Wang (NIH) |
11 | 2016 | Sep 09 – 12 | LCLS | LN50, run 14 | CXI | BlaC | M. Schmidt |
12 | 2016 | Dec 08 – 10 | SACLA | 2016B8005 | BL2/BL3 | Phyto/PCM | M. Schmidt/E. Stojkovic (NEIU) |
13 | 2017 | Aug 17 – 18 | LCLS | LP73, run 15 | CXI | BlaC | M. Schmidt |
14 | 2017 | Sep 14 – 19 | EuXFEL | XFEL2012 | SPB/SFX | Multiple | A. Barty (DESY) |
15 | 2017 | Sep 28 – Oct 03 | EuXFEL | XFEL2017 | SPB/SFX | Multiple | A. Orville (Diamond) |
16 | 2017 | Dec 03 – 05 | LCLS | LR30, run 16 | CXI | Phyto/PCM | M. Schmidt/E. Stojkovic (NEIU) |
17 | 2018 | Mar 15 – Mar 19 | LCLS | LS08, run 16 | MFX | PS-II | P. Fromme (ASU) |
18 | 2018 | Mar 29 – April 2 | EuXFEL | XFEL2012 | SPB/SFX | Multiple | A. Barty (DESY) |
19 | 2018 | Aug 23 – Aug 28 | EuXFEL | XFEL2116 | SPB/SFX | PS-I, PS-II | P. Fromme (ASU) |
20 | 2018 | Oct 12 – Oct 15 | SACLA | 2018B8008 | BL2/BL3 | Phyto/CBD |
S. Westenhoff (UoGothenburg) |
21 | 2018 | Oct 21 – Oct 23 | LCLS | LS87, run 17 | CXI | ChloroR |
H. Liu (Bejing SC) |
22 | 2018 | Dec 14 – Dec 18 | LCLS | LT43, run 17 | CXI | PS-II |
P. Fromme (ASU) |
Begin LCLS upgrade to LCLS-II | |||||||
Samples other than those from Schmidt lab reported only after publication | |||||||
23 | 2019 | Feb 28 – Mar 04 | EuXFEL | XFEL2163 | SPB/SFX | PS-II |
P. Fromme (ASU) |
24 | 2019 | Mar 07 – 10 | EuXFEL | XFEL2166 | SPB/SFX | PYP | M. Schmidt |
25* | 2019 | April 19 | SACLA | 2019A8007 | BL2/BL3 | Phyto/PCM | M. Schmidt/E. Stojkovic (NEIU) |
26 | 2019 | May 17 – 20 | SACLA | 2019A8063 | BL2/BL3 | Phyto/CBD | S. Westenhoff (U Gothenburg) |
27 | 2019 | June 4 – 6 | SACLA | 2019A8007 | BL2/BL3 | Phyto/PCM | M. Schmidt/E. Stojkovic (NEIU) |
28 | 2019 | Sep 11 -15 | EuXFEL | XFEL2326 | SPB/SFX | ||
29 | 2020 | March 12 – 15 | EuXFEL | XFEL2450 | SPB/SFX | BlaC | M. Schmidt |
30* | 2020 | April 24 – 26, one shift only PCS, remote | SACLA | 2020A8039 | BL2/BL3 | ||
LCLS upgrade finished, user operation resumed | |||||||
31 | 2020 | May 13 – 17, now Oct 11 – 14 | LCLS | LU68, remote, run 18 | MFX | BlaC | M. Schmidt |
32 | 2020 | May 21 – 24, 2021 cancelled | LCLS | LU88 | CXI/MFX | ||
33 | 2020 | Aug 21 – 24 | LCLS | P171, remote, run 18 | MFX | CoV-2 3CLpro | M. Schmidt |
34 | 2020 | Aug 24 – 27 | LCLS | P172, remote, run 18 | MFX | P. Fromme | |
35 | 2020 | Sep 1 – 3 | LCLS | P172, rapid access, run 18 | MFX | P. Fromme | |
36 | 2021 |
April 17 -18 April 30 – May 1 |
EuXFEL |
2695 remote |
SPB/SFX | ||
37* | 2021 | April 22 | SACLA |
2021A8002 remote |
BL2/BL3 | ||
38 | 2021 | June 25 – 28 | SACLA |
2021A8002 remote |
BL2/BL3 | ||
39 | 2021 | Sep 24 – 26 | SwissFEL | 20210160, remote | Aramis | S. Westenhoff | |
40 | 2021 | Oct 15 – 18 | LCLS | LW95, run 19 | CXI/MFX | ||
41 | 2022 | Feb 4 – 7 | LCLS | LZ07, run 20 | CXI | M.Schmidt | |
42 | 2022 | Feb 24 – 27 | LCLS | LZ04, run 20 | MFX | M. Schmidt/S. Westenhoff | |
43 | 2022 | May 24 – 26 | EuXFEL | 2765 | SPB/SFX | S. Westenhoff/M. Schmidt | |
44 | 2022 | May 28 – 30 | EuXFEL | 2816 | SPB/SFX | P. Fromme | |
45 | 2022 | Oct 26 29 | EuXFEL | 3044 | SPB/SFX | ccNiR | M. Schmidt |
46 | 2022 | Nov 4 – 6 | EuXFEL | 2808 | FXE | PYP | J. van Thor |
47 | 2022 | Nov 11 – 13 | EuXFEL | 3111 | SPB/SFX | P. Fromme | |
48 | 2023 | April 24 – 27 | EuXFEL | 3333 | SPB/SFX | P. Fromme |